Deliverable No | Deliverable title | Lead participant | Delivery date |
D-P1.1a | PAF prototype 1: Methodology and Guidance
| UEA | M06 |
D-P1.2a | The ADAM policy appraisal framework (PAF): Print version of web resource
| UEA | M12 |
D-P1.2b | Analysis of the requirements for climate change appraisal in different European contexts | UEA | M24 |
D-P1.3a | Report on the collaborative research on climate change appraisal during the first 18-months of the ADAM project
| UEA | M22 |
D-P1.3b | Integration and synthesis report | UEA | M36 |
D-P1/P3a.1 | The use of economic analysis in climate change appraisal of post-2012 climate policy
| MNP / IVM | M36 |
D-P1/P3c.1 | Insights and guidelines for climate change appraisal in the European electricity sector | IVM / CICERO | M36 |
D-P1/P3d.1 | Requirements for an innovative regional appraising of climate change. Supporting Integrated Climate Governance (ICG) | UAB / ALTERRA | M36 |
D-P2.1 | A Theoretical and Methodological Framework to Guide Research
| UEA | M36 |
D-P2.2 | Climate change inventory | IVM | M09 |
D-P2.3 | Meta-analysis of climate mitigation and adaptation policies
| UEA / IVM | M18 |
D-P2.4 | An appraisal of the EU climate policies
| UEA / IVM | M23 |
D-P2.5 | Study on the effectiveness of the EU ETS
| IVM | M36 |
D-P2.6 | Proposals for alternative climate policy portfolios
| IVM LUND
| M30 |
D-P2.7 | Appraisal of alternative climate portfolios
| IVM | M36 |
D-P3a.1 | Mapping of current options for a post-2012 climate regime
| IVM | M06 |
D-P3a.2a | Preliminary integrated analysis of different possible portfolios of policy options for a post-2012 architecture
| UEA / IVM | M12 |
D-P3a.2b | Final integrated analysis of different possible portfolios of policy options for a post-2012 architecture
| UEA / IVM | M24 |
D-P3a.3a | Preliminary set of innovative options for global climate policy post-2012
| UEA / IVM | M18 |
D-P3a.3b | A final set of innovative options for post-2012 climate policies
| IVM | M36 |
D-P3a.4a | Report on first application of the PAF to post-2012 policy options
| UEA | M18 |
D-P3a.4b | A second iteration of completed policy appraisal exercises of post-2012 policy options | UEA | M36 |
D-P3a.5a | First report on implementation of the science-policy workshops
| CEPS | M25 |
D-P3a.5b | Second report on implementation of science policy workshops
| CEPS | M39 |
D-P3b.1c | Final Report on climate change and development cooperation policy
| IVM | M36 |
D-P3b.2a | Report on stakeholder views of development/humanitarian assistance
| IIASA | M21 |
D-P3b.2b | Report on potential funding mechanisms for adaptation, including the analysis of an air travel tariff
| SEI | M18 |
D-P3b.2c | Final Report on stakeholder views of development/ humanitarian assistance, and its contribution to climate and development
| IIASA | M36 |
D-P3b.2d | Mainstreaming Climate Change Adaptation into Official Development Assistance: Issues and Early Experiences
| SEI | M36 |
D-P3b.3 | Report on strategic policy options on innovative policies for advancing climate mitigation and adaptation through development assistance
| LUND | M36 |
D-P3b.4 | Report on strategic policy options on innovative policies for mainstreaming adaptation through pro-active disaster financing and prevention
| IIASA | M36 |
D-P3c.1 | Model description and demonstration, achievements and plans
| CICERO / DIW | M24 |
D-P3c.3b+4b | Policy appraisal for the Electricity sector: Impacts, mitigation, adaptation and long-term investments for technological change
| CICERO | M36 |
D-P3d.1 | Scoping stakeholder workshop and interview for Guadiana and Tisza region
| ALTERRA | M09 |
D-P3d.2 | Scoping document: Report on baseline data for the Tizsa and Guadiana regions
| ALTERRA | M12 |
D-P3di-iii.4 | Final Results of the Tisza, Guadiana and Inner Mongolia Regional Case-studies
| WU / ALTERRA | M36 |
D-S.1b | The final set of the four amended ADAM scenarios
| IVM | M36 |
D-S.2b | Report on impact/adaptation in Europe in relation to scenario development
| PAS | M36 |
D-M1.1 | Complete description of models and results of the Base Case Scenario
| Fraunhofer-ISI | M19 |
D-M1.2 | Report of the Reference and 2 degree Centigrade Scenario for Europe
| Fraunhofer-ISI | M30 |
D-M1.3 | 2-degree scenario for Europe - policies and impacts
| Fraunhofer-ISI | M36 |
D-M2.1 | Portfolio of policy and technological options for P3a case study
| PIK | M12 |
D-M2.2 | First report on costs of mitigation policies
| PIK | M20 |
D-M2.3 | Second assessment of the costs of EU and global mitigation policies and their impact on economic growth & competitiveness of the EU
| PIK | M39 |
D-M2.4 | Report on model comparison
| PIK | M20 |
| D-M2.5 |
Monte-Carlo Analysis: Is the European Climate Policy Target of 2 degree Centigrade Temperature Change Feasible and Justified?
|
PIK |
M36 |
D-M2.6 | Report on first assessment of low stabilisation scenarios
| PIK | M29 |
D-A1.1b | Formal framework of vulnerability (final)
| PIK | M24 |
D-A1.2b | Meta-analysis of impacts, vulnerability and adaptation (CCIVA) assessments in Europe
| PIK | M36 |
D-A1.3b | A macroeconomic assessment of impacts and adaptation to climate change in Europe
| CICERO | M36 |
D-A1.4b | Final report on policy analysis and adaptive capacity
| SEI / ICIS | M36 |
D-A1.5b | Digital compendium of vulnerability
| PIK | M39 |
D-A2.1a | Maps of flood and drought risks
| JRC | M18 |
D-A2.1b | An assessment of weather-related risks in Europe
| JRC | M36 |
D-A2.2a | Preliminary impact assessment for 2° and 5°C scenarios.
| PAS | M18 |
D-A2.2b | Risk and economic damage assessment for 2025 and 2100, with and without adaptation
| PAS | M36 |
D-A2.3a | Report on vulnerability for identified hot spots
| CICERO / IIASA | M18 |
D-A2.3b | Report on Europe's financial and economic vulnerability to meterological events | CICERO | M36 |
D-A2.4a | Report of interviews and design of survey instrument
| PAS / CICERO | M18 |
D-A2.4b | Review of Adaptation Options for Weather Extremes
| PAS | M36 |
D-A2.5a | Report on study for mainstreaming extreme-event adaptation
| JRC | M21 |
D-A2.5b | Report on the potential for mainstreaming extreme event adaptation strategies in EU policies
| IIASA | M36 |
D-A2.6b | Report on identified developing country regions for study of novel development assistance options, and characteristics of risk profiles
| IIASA | M36 |
D-A2.7a | Strategic assessment of the impacts, damage costs, and adaptation costs of climate change in Europe
| UEA | M12 |
D-A2.7b | Adaptation in agriculture: historic effects of extreme events on UK agriculture and an assessment of the economics of adaptation
| UEA | M36 |